Stamboekranking eventing
2024:
1. | Verband der Züchter des Holsteiner Pferdes e.V. (HOLST) | 1.527 | |
2. | Irish Sport Horse Studbook (ISH) | 1.383 | |
3. | Studbook Selle Français (SF) | 1.152 | |
4. | Koninklijk Warmbloed Paardenstamboek Nederland (KWPN) | 1.129 | |
Izilot DHI (3) | v.Zavall VDL | 308 | |
Fedarman B (8) | v.Eurocommerce Washington | 263 | |
ACSI Champ de Tailleur (39) | v.Quidam de Revel | 158 | |
Jarillo (46) | v.Dantos | 151 | |
Hiarado (72) | v.Diarado | 128 | |
Grappa Nera (87) | v.Karandasj | 121 |
2023:
1. | Irish Sport Horse Studbook (ISH) | 1.318 | |
2. | Studbook Selle Français (SBSF) | 1.292 | |
3. | Koninklijk Warmbloed Paardenstamboek Nederland (KWPN) | 1.268 | |
Galileo Nieuwmoed (1) | v.Carambole | 376 | |
Izilot DHI (7) | v.Zavall VDL | 239 | |
Farndon (26) | v.Hemmingway | 171 | |
Dynasty (28) | v.Whitesnake | 170 | |
Fedarman B (32) | v.Eurocommerce Washington | 167 | |
Fabian (51) | v.Up To Date | 145 |
2022:
1. | Irish Sport Horse Studbook (ISH) | 1.421 | |
2. | Stud Book du Cheval Selle Français (SF) | 1.277 | |
3. | Hannoveraner Verband e.V. (HANN) | 1.195 | |
8. | Koninklijk Warmbloed Paardenstamboek Nederland (KWPN) | 784 | |
Galileo Nieuwmoed (26) | v.Carambole | 183 | |
Fedarman B (42) | v.Euroc. Washington | 154 | |
Jersey MBF N.O.P. (55) | v.Fibonacci | 138 | |
Halenza (112) | v.Dutch Design | 106 | |
Johan-Some (121) | v.Lexicon | 103 | |
Izilot DHI (130) | v.Zavall VDL | 100 |
2021:
1. | Stud Book du Cheval Selle Français (SF) | 1.494 | |
2. | Verband der Züchter des Holsteiner Pferdes e.V. (HOLST) | 1.477 | |
3. | Irish Sport Horse Studbook (ISH) | 1.343 | |
6. | Koninklijk Warmbloed Paardenstamboek Nederland (KWPN) | 910 | |
Scuderia 1918 Don Quidam (30) | v.Quidam | 189 | |
Zagreb (38) | v.Perion | 166 | |
Cannavaro (40) | v.Oklund | 163 | |
Deniro Z (45) | v.Zapatero VDL | 156 | |
Global Fision M (91) | v.Flipper d'Elle | 119 | |
Fernhill Singapore (94) | v.Singapore | 117 | |
2. | Stud Book du Cheval Selle Français (SF) | 698 | |
3. | Hannoveraner Verband e.V. (HANN) | 657 |
2020:
1. | Koninklijk Warmbloed Paardenstamboek Nederland (KWPN) | 723 | |
Scuderia 1918 (2) | v.Quidam | 172 | |
Herby (3) | v.Zirocco Blue VDL | 142 | |
Happy Boy (18) | v.Indoctro | 112 | |
Fernhill Singapore (30) | v.Singapore | 103 | |
Zagreb (34) | v.Perion | 100 | |
Zenshera | v.Guidam | 94 | |
2. | Stud Book du Cheval Selle Français (SF) | 698 | |
3. | Hannoveraner Verband e.V. (HANN) | 657 |
2019:
1. | Irish Sport Horse Studbook (ISH) | 1.409 | |
2. | Hannoveraner Verband e.V. (HANN) | 1.221 | |
3. | Koninklijk Warmbloed Paardenstamboek Nederland (KWPN) | 1.216 | |
Bayro (2) | v.Casantos | 300 | |
Zagreb (8) | v.Perion | 233 | |
DHI Babette K (36) | v.Marlon | 180 | |
Bart L JRA (39) | v.United | 176 | |
Deniro Z (48) | v.Zapatero VDL | 169 | |
Ferreolus Lat (59) | v.Jaguar Mail | 158 |
2018:
1. | Koninklijk Warmbloed Paardenstamboek Nederland (KWPN) | 1.470 | |
Cekatinka (2) | v.King Kolibri | 307 | |
Allstar B (4) | v.Ephebe for Ever | 291 | |
Zenshera (5) | v.Guidam | 286 | |
Zagreb (15) | v.Perion | 247 | |
Deniro Z (35) | v.Zapatero VDL | 183 | |
Ceylor L.A.N. (54) | v.Veron | 156 | |
2. | Irish Sport Horse Studbook (ISH) | 1.373 | |
3. | Stud Book du Cheval Selle Français (SF) | 1.235 |
2017:
1. | Irish Sport Horse Studbook (ISH) | 1.248 | |
2. | Verband der Züchter des Oldenburger Pferdes e.V. (OLDBG) | 1.205 | |
3. | Verband der Züchter des Holsteiner Pferdes e.V. (HOLST) | 1.168 | |
4. | Koninklijk Warmbloed Paardenstamboek Nederland (KWPN) | 1.147 | |
Bulana (9) | v.Tygo | 242 | |
Zagreb (15) | v.Perion | 227 | |
Allstar B (34) | v.Ephebe For Ever | 188 | |
I'm Sew Ready (35) | v.Lupicor | 185 | |
Deniro Z (56) | v.Zapatero VDL | 157 | |
Perfect Stranger (62) | v.Hors la Loi II | 148 |
2016:
1. | Irish Sport Horse Studbook (ISH) | 1.408 | |
2. | Hannoveraner Verband e.V. (HANN) | 1.248 | |
3. | Verband der Züchter des Holsteiner Pferdes e.V. (HOLST) | 1.173 | |
6. | Koninklijk Warmbloed Paardenstamboek Nederland (KWPN) | 1.027 | |
Bulana (19) | v.Tygo | 228 | |
Bernadette Utopia (34) | v.Colandro | 185 | |
Be Touchable (39) | v.Untouchable | 175 | |
Bart L (62) | v.United | 152 | |
Veronica (73) | v.Pacific | 146 | |
Bayro N.O.P. (81) | v.Casantos | 141 |
2015:
1. | Irish Sport Horse Studbook (ISH) | 1.308 | |
2. | Hannoveraner Verband e.V. (HANN) | 1.167 | |
3. | Verband der Züchter des Oldenburger Pferdes e.V. (OLDBG) | 1.144 | |
5. | Koninklijk Warmbloed Paardenstamboek Nederland (KWPN) | 1.046 | |
Ceylor L A N (13) | v.Veron | 225 | |
Veronica (31) | v.Pacific | 187 | |
Concrex Bayro (34) | v.Casantos | 183 | |
Raphael II (45) | v.Krunch de Breve | 170 | |
Bart L (88) | v.United | 137 | |
Wesko (90) | v.Karandasj | 140 |
2014:
1. | Irish Sport Horse Studbook (ISH) | 1.254 | |
2. | Stud-book Français du Cheval Selle Français (ANSF) (SF) | 1.195 | |
3. | Verband der Züchter des Holsteiner Pferdes e.V. (HOLST) | 1.117 | |
4. | Koninklijk Warmbloed Paardenstamboek Nederland (KWPN) | 1.015 | |
Vira (6) | v.Jazz | 272 | |
Wesko (30) | v.Karandasj | 192 | |
Valention V (57) | v.Perion | 156 | |
Waltham Fiddlers Find (73) | v.Jetset-D | 139 | |
Orlando (74) | v.Corland | 137 | |
Bart L (102) | v.United | 119 |
2013:
1. | Irish Sport Horse Studbook (ISH) | 1.068 | |
2. | Hannoveraner Verband e.V. (HANN) | 1.059 | |
3. | Sport Horse Breeding of Great Britain (SHBGB) | 973 | |
11. | Koninklijk Warmbloed Paardenstamboek Nederland (KWPN) | 733 | |
Tivoli (52) | v.Guidam | 150 | |
Raphael II (77) | v.Krunch de Breve | 133 | |
Veronica (88) | v.Pacific | 127 | |
Wesko (120) | v.Karandasj | 109 | |
Fernhill Stowaway (132) | v.Empire | 107 | |
Vira (134) | v.Jazz | 107 |
2012:
1. | Irish Sport Horse Studbook (ISH) | 1.427 | |
2. | Hannoveraner Verband e.V. (HANN) | 1.323 | |
3. | Verband des Züchter des Holsteiner Pferdes e.V. (HOLST) | 1.072 | |
9. | Koninklijk Warmbloed Paardenstamboek Nederland (KWPN) | 721 | |
Zidante (18) | v.Polydox | 237 | |
Vira (147) | v.Jazz | 107 | |
Treefers (157) | v.Now or Never M | 104 | |
Raphael II (184) | v.Krunch de Breve | 95 | |
Drivetime (201) | v.Rolls Royce | 91 | |
Umberto DB (213) | v.Oscar | 87 |
2011:
1. | Stud-book Français du Cheval Selle Français (SF) | 1.312 | |
2. | Hannoveraner Verband e.V. (HANN) | 1.286 | |
3. | Irish Sport Horse Studbook (ISH) | 1.090 | |
5. | Koninklijk Warmbloed Paardenstamboek Nederland (KWPN) | 818 | |
DHI Topper W (25) | v.Optimaal | 197 | |
Vira (47) | v.Jazz | 166 | |
Valentino V (48) | v.Perion | 163 | |
Road Runner (164) | v.Havel | 103 | |
Drivetime (182) | v.Rolls Royce | 95 | |
Zidante (190) | v.Polydox | 94 |
2010:
1. | Hannoveraner Verband e.V. (HANN) | 1.375 | |
2. | Irish Sport Horse Studbook (ISH) | 1.365 | |
3. | Stud-book Français du Cheval Selle Français (SF) | 1.013 | |
11. | Koninklijk Warmbloed Paardenstamboek Nederland (KWPN) | 645 | |
Drivetime (65) | v.Rolls Royce | 141 | |
Orlando (82) | v.Corland | 128 | |
Pardon Me II (124) | v.Landwind II | 105 | |
Treefers (143) | v.Now or Never M | 99 | |
Vira (187) | v.Jazz | 88 | |
Van Schijndel’s Concrex Owaola (201) | v.Indoctro | 84 |
2009:
1. | Irish Sport Horse Studbook (ISH) | 1.332 | |
2. | Hannoveraner Verband e.V. (HANN) | 1.264 | |
3. | Stud-book Français du Cheval Selle Français (SF) | 1.227 | |
5. | Koninklijk Warmbloed Paardenstamboek Nederland (KWPN) | 864 | |
Van Schijndel’s Concrex Owaola (31) | v.Indoctro | 194 | |
Pardon Me II (53) | v.Landwind II | 156 | |
Drivetime (56) | v.Rolls Royce | 153 | |
Nick of Thyme (80) | v.Hornet Rose | 133 | |
Thunder III (97) | v.Navarone | 122 | |
Treefers (123) | v.Now or Never M | 106 |
2008:
1. | Irish Sport Horse Studbook (ISH) | 1.612 | |
2. | Stud-book Français du Cheval Selle Français (SF) | 996 | |
3. | Hannoveraner Verband e.V. (HANN) | 951 | |
9. | Koninklijk Warmbloed Paardenstamboek Nederland (KWPN) | 564 | |
Blom’s Oncarlos (19) | v.Faram | 222 | |
Drivetime (106) | v.Rolls Royce | 120 | |
Van Schijndel’s Owaola (246) | v.Indoctro | 85 | |
Gregor 4 (454) | v.Calvados | 56 | |
Misty Brown (659) | v.Damocles | 41 | |
Road Runner (682) | v.Havel | 40 |
2007:
1. | Irish Sport Horse Studbook (ISH) | 1.238 | |
2. | Stud-book Français du Cheval Selle Français (SF) | 1.127 | |
3. | Stud-book Français du Cheval Anglo-Arab (AA) | 851 | |
11. | Koninklijk Warmbloed Paardenstamboek Nederland (KWPN) | 379 | |
Drivetime (222) | v.Rolls Royce | 100 | |
Obelisk 14 (313) | v.Julio Mariner | 79 | |
Oncarlos (338) | v.Faram | 75 | |
Moosroodnoot (659) | v.Grand Cru | 44 | |
Nieco (659) | v.Holland | 44 | |
Izanetta (821) | v.Balder | 37 |
Bron: WBFSH