Ranking hengsten springen
2024: | ||
Plaatsing | Hengst | Punten |
1. | Kannan | 25.853 |
2. | Chacco-Blue | 24.939 |
3. | Diamant de Semilly | 24.839 |
4. | Cornet Obolensky | 18.168 |
5. | Mylord Carthago | 18.137 |
6. | Toulon | 14.173 |
7. | Cardento | 13.559 |
8. | Comme Il Faut | 12.846 |
9. | Zirocco Blue VDL | 12.246 |
10. | Eldorado van de Zeshoek | 11.011 |
2023: | ||
Plaatsing | Hengst | Punten |
1. | Diamant de Semilly | 26.077 |
2. | Chacco-Blue | 26.000 |
3. | Kannan | 22.013 |
4. | Mylord Carthago | 16.906 |
5. | Zirocco Blue VDL | 13.523 |
6. | Toulon | 13.291 |
7. | Casall | 12.904 |
8. | Cardento | 12.764 |
9. | Eldorado van de Zeshoek | 12.534 |
10. | Comme Il Faut | 10.294 |
2022: | ||
Plaatsing | Hengst | Punten |
1. | Chacco-Blue | 30.695 |
2. | Diamant de Semilly | 28.432 |
3. | Mylord Carthago | 15.489 |
4. | Kannan | 15.193 |
5. | Toulon | 14.893 |
6. | Casall | 14.690 |
7. | Cardento | 13.569 |
8. | Eldorado van de Zeshoek | 13.001 |
9. | Zirocco Blue VDL | 11.058 |
10. | Diarado | 10.624 |
2021: | ||
Plaatsing | Hengst | Punten |
1. | Chacco-Blue | 25.448 |
2. | Diamant de Semilly | 21.157 |
3. | Casall | 13.069 |
4. | Mylord Carthago | 11.943 |
5. | Cardento | 10.986 |
6. | Toulon | 9.966 |
7. | Nabab de Reve | 9.036 |
8. | Cornet Obolensky | 8.079 |
9. | Kashmir van Schuttershof | 8.075 |
10. | Verdi | 7.671 |
2020: | ||
Plaatsing | Hengst | Punten |
1. | Chacco-Blue | 18.438 |
2. | Diamant de Semilly | 11.375 |
3. | Toulon | 7.194 |
4. | Mylord Carthago | 6.924 |
5. | Casall | 6.828 |
6. | Berlin | 6.485 |
7. | Kashmir van 't Schuttershof | 5.515 |
8. | Cardento | 5.234 |
9. | Nabab de Reve | 5.090 |
10. | Diarado | 4.941 |
2019: | ||
Plaatsing | Hengst | Punten |
1. | Chacco Blue | 36.237 |
2. | Diamant de Semilly | 22.658 |
3. | Casall | 17.302 |
4. | Toulon | 14.150 |
5. | Cornet Obolensky | 13.456 |
6. | Kashmir van 't Schuttershof | 12.735 |
7. | Nabab de Reve | 11.104 |
8. | Cardento | 10.186 |
9. | Berlin | 9.758 |
10. | Mylord Carthago | 8.671 |
2018: | ||
Plaatsing | Hengst | Punten |
1. | Chacco Blue | 31.387 |
2. | Diamant de Semilly | 19.405 |
3. | Casall | 14.831 |
4. | Cornet Obolensky | 12.985 |
5. | Kashmir van 't Schuttershof | 12.172 |
6. | Berlin | 12.024 |
7. | Toulon | 10.943 |
8. | Cardento | 9.819 |
9. | Balou du Rouet | 8.500 |
10. | Nabab de Reve | 8.379 |
2017: | ||
Plaatsing | Hengst | Punten |
1. | Chacco Blue | 20.721 |
2. | Diamant de Semilly | 18.575 |
3. | For Pleasure | 14.240 |
4. | Cornet Obolensky | 13.812 |
5. | Casall | 12.778 |
6. | Kashmir van ‘t Schuttershof | 11.343 |
7. | Kannan | 10.924 |
8. | Baloubet du Rouet | 10.715 |
9. | Balou du Rouet | 10.373 |
10. | Quidam de Revel | 9.229 |
2016: | ||
Plaatsing | Hengst | Punten |
1. | Diamant de Semilly | 16.943 |
2. | For Pleasure | 15.676 |
3. | Cornet Obolensky | 15.133 |
4. | Casall | 12.901 |
5. | Kannan | 12.721 |
6. | Kashmir van ‘t Schuttershof | 11.992 |
7. | Balou du Rouet | 11.658 |
8. | Chacco Blue | 11.637 |
9. | Baloubet du Rouet | 10.985 |
10. | Cardento | 9.711 |
Top 50: hengsten met hun nakomelingen | ||
2015: | ||
Plaatsing | Hengst | Punten |
1. | Diamant de Semilly | 16.527 |
2. | Kannan | 15.618 |
3. | Cornet Obolensky | 15.090 |
4. | For Pleasure | 13.132 |
5. | Baloubet du Rouet | 9.690 |
6. | Heartbreaker | 9.499 |
7. | Balou du Rouet | 9.235 |
8. | Kashmir van ‘t Schuttershof | 8.976 |
9. | Casall | 8.195 |
10. | Chacco Blue | 7.956 |
Top 50: hengsten met hun nakomelingen | ||
2014: | ||
Plaatsing | Hengst | Punten |
1. | Kannan | 14.130 |
2. | Cornet Obolensky | 13.508 |
3. | Diamant de Semilly | 10.882 |
4. | Baloubet de Rouet | 9.449 |
5. | For Pleasure | 8.525 |
6. | Heartbreaker | 8.420 |
7. | Cardento | 7.149 |
8. | Contendro I | 6.947 |
9. | Indoctro | 6.542 |
10. | Quidam de Revel | 6.189 |
Top 50: hengsten met hun nakomelingen | ||
2013: | ||
Plaatsing | Hengst | Punten |
1. | Baloubet du Rouet | 11.659 |
2. | Kannan | 11.208 |
3. | Quick Star | 7.952 |
4. | Heartbreaker | 7.863 |
5. | Diamant de Semilly | 7.663 |
6. | Cornet Obolensky | 6.713 |
7. | Darco | 6.232 |
8. | Mr.Blue | 5.366 |
9. | Numero Uno | 4.966 |
10. | Contendro I | 4.882 |
Top 50: hengsten met hun nakomelingen |